About Us - Company History
Please find detailed below an overview of the company growth and key events and remarks that chronicle the history of DirectRooms
| January | Staff team grows to 85 full time staff, with 60 countries in service and over 9,000 hotels. |
| July | Version 5 of the website goes live, with improved usability and additional sections. |
| January | Staff team grows to 79 full time staff, with 29 countries in service and 5,500 hotels. Website visitors exceed 730,000 a month. Japan hotels go live. |
| February | Portugal and Taiwan hotels go live. |
| March | Luxembourg, Finland, Denmark, Oman, Saudi Arabia, Bahrain, Israel and Jordan hotels go live |
| April | Morocco and South Korea hotels go live. |
| May | Turkey, Belgium, Cyprus, Hungary and Russia hotels go live. |
| June | Greece, Malta and Iceland hotels go live. |
| July | Norway, Tunisia, Egypt and Poland hotels go live. |
| August | Move to new larger offices. South Africa, Seychelles, Vanuatu, New Zealand, Fiji and Australia hotels go live. |
| October | Purchase adjacent property to the new office for future expansion. |
| January | Staff team grows to 58 full time staff, with 21 countries in service and 4,500 hotels. Website visitors exceed 490,000 a month. |
| February | Austria hotels go live. |
| April | Netherlands hotels go live. |
| June | Switzerland and Sweden hotels go live. |
| August | Italy hotels go live. |
| September | Germany hotels go live. |
| October | France hotels go live. |
| December | Spain hotels go live. |
| January | Staff team grows to 41 full time staff, with 17 countries in service and 3,800 hotels. Website visitors exceed 330,000 a month. |
| March | England hotels go live. |
| May | Czech Republic hotels go live. |
| July | Ireland hotels go live. |
| October | France hotels go live. |
| November | India hotels go live. |
| December | Spain hotels go live. |
| January | Staff team grows to 36 full time staff, with 8 countries in service and 2,300 hotels. Website visitors exceed 170,000 a month. UAE hotels go live. |
| February | Philippines and Laos hotels go live. |
| March | Myanmar (Burma) hotels go live. |
| May | Sri Lanka hotels go live. |
| July | Nepal hotels go live. |
| September | Northern Ireland hotels go live. |
| November | Wales and Scotland hotels go live. |
| January | Staff team grows to 24 staff, with 6 countries in service and 1,800 hotels. Website visitors exceed 110,000 a month. |
| March | Cambodia hotels go live. |
| May | Vietnam hotels go live. Move to larger offices. |
| June | stablish an in house technical/software team (5 staff). |
| September | Establish a dedicated content team (3 staff) |
| December | Purchase local portal www.phuket.net. |
| January | Team grows to 8 full time staff, with 4 countries in service and 900 hotels. Website visitors exceed 30,000 a month. |
| February | China hotels go live (Hong Kong incorporated into China). |
| June | Maldives hotels go live. |
| August | Indonesia hotels go live Start a 24 hour/7 day staffing of the reservations department. |
| January | Incorporated the company and commence business with a team of 5 staff. |
| May | Thailand hotels go live. |
| June | Malaysia hotels go live. |
| October | Singapore hotels go live. |
| December | Hong Kong hotels go live. |
